Odds of a High School Lacrosse Player making a College Varsity Roster 2020:
source: https://scholarshipstats.com/lacrosse
641 Schools sponsored varsity Lacrosse teams during 2019-20:
Total # of teams | Total # of Athletes | Average Roster | Scholarship limit | Average Scholarship * | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women | |||||
NCAA I | 130 | 75 | 120 | 3,585 | 3,792 | 48 | 32 | 12.6 | 12 | 19,834 | 21,112 | |||||
NCAA II | 116 | 74 | 115 | 2,938 | 2,703 | 40 | 24 | 10.8 | 9.9 | 6,939 | 8,419 | |||||
NCAA III | 315 | 255 | 301 | 8,747 | 6,381 | 34 | 21 | - | - | |||||||
NAIA | 48 | 36 | 40 | 958 | 784 | 27 | 20 | 12 | 12 | 7,651 | 7,787 | |||||
NJCAA | 32 | 28 | 17 | 613 | 248 | 22 | 15 | 20 | 20 | 609 | 973 | |||||
Totals | 641 | 468 | 593 | 16,841 | 13,908 | 36 | 23 |
Lacrosse is an equivalency sport for NCAA limits, so partial scholarships can be awarded as long as the combined equivalent awards do not exceed the limit. For example, an NCAA Division I school can award 24 women each a 1/2 scholarship and not exceed the limit of 12 per team.
Do the Math! NCAA Division I men’s Lacrosse teams have an average roster size of 48 players but only a maximum of 12.6 scholarships to award per team. This means the average award covers less than 30% of a typical athlete’s annual college costs. For more information see our page on scholarship limits.
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Do you have the skills to compete in College Lacrosse?
What level of athlete are coaches looking for and who are you competing with for a roster spot? A good way to get an idea is to look at the high-school bios of athletes currently on the roster of schools that interest you. Our tables below have links to all 641 US College varsity team sites, search schools & see how you compare.
Stats & Links to all US Colleges sponsoring Lacrosse teams 2020:
Lacrosse schools listings are divided into 4 tables below based on US regions: West, Midwest, Northeast & South:
# of Schools with Lacrosse teams: | Total | NCAA I | NCAA II | NCAA III | NAIA | NJCAA | Other | |
---|---|---|---|---|---|---|---|---|
Alabama | 4 | 2 | 2 | |||||
Alaska | ||||||||
Arizona | 1 | 1 | ||||||
Arkansas | 2 | 1 | 1 | |||||
California | 14 | 6 | 7 | 1 | ||||
Colorado | 11 | 3 | 6 | 2 | ||||
Connecticut | 20 | 7 | 4 | 9 | ||||
Delaware | 5 | 2 | 1 | 1 | 1 | |||
District of Columbia | 6 | 4 | 1 | 1 | ||||
Totals | 641 | 130 | 116 | 315 | 48 | 30 | 2 |
Comments
Post a Comment